CENG MS Curriculum
Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
---|---|---|---|---|---|
Total ECTS: | 36 | ||||
CENG 518 | Introduction to Research Methodology and Ethics | (3+0) | 0 | 9 | |
ELT 1 | Technical Elective | (3+0) | 3 | 9 | |
ELT 2 | Technical Elective | (3+0) | 3 | 9 | |
ELT 3 | Technical Elective | (3+0) | 3 | 9 |
Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
---|---|---|---|---|---|
Total ECTS: | 43 | ||||
CENG 590 | Seminar | (0+2) | 0 | 7 | |
ELT 4 | Technical Elective | (3+0) | 3 | 9 | |
ELT 5 | Technical Elective | (3+0) | 3 | 9 | |
ELT 6 | Technical Elective | (3+0) | 3 | 9 | |
ELT 7 | Technical Elective | (3+0) | 3 | 9 |
Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
---|---|---|---|---|---|
Total ECTS: | 30 | ||||
CENG 8XX | Special Studies | (8+0) | 0 | 4 | |
CENG 500 | M.S. Thesis | (0+1) | 0 | 26 |
Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
---|---|---|---|---|---|
Total ECTS: | 30 | ||||
CENG 8XX | Special Studies | (8+0) | 0 | 4 | |
CENG 500 | M.S. Thesis | (0+1) | 0 | 26 |
Total ECTS: 139