Undergraduate Curriculum
| Department | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 23 | Total ECTS: 32 | |||||
| MATH | 141 | Calculus I | (3+2) | 4 | 5 | |
| PHYS | 101 | General Physics I | (4+0) | 4 | 5 | |
| PHYS | 111 | General Physics I Lab | (0+2) | 1 | 2 | |
| CENG | 111 | Concepts in Computer Engineering | (3+0) | 3 | 5 | |
| CENG | 113 | Programming Basics | (3+2) | 4 | 6 | |
| CENG | 115 | Discrete Structures | (3+0) | 3 | 5 | |
| ENG | 101 | Development of Reading and Writing Skills I | (3+0) | 3 | 3 | |
| OHS | 101 | Occupational Health and Safety I | (1+0) | 1 | 1 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 22 | Total ECTS: 33 | |||||
| MATH | 142 | Calculus II | (3+2) | 4 | 6 | |
| PHYS | 102 | General Physics II | (4+0) | 4 | 5 | |
| PHYS | 112 | General Physics II Lab | (0+2) | 1 | 2 | |
| MATH | 144 | Finite Mathematics | (3+0) | 3 | 5 | |
| CENG | 112 | Data Structures | (3+0) | CENG113 | 3 | 5 |
| ECON | 205 | Principles of Economics | (3+0) | 3 | 4 | |
| ENG | 102 | Development of Reading and Writing Skills II | (3+0) | 3 | 3 | |
| GCC | 101 | Career Planning and Development | (2+0) | 0 | 2 | |
| OHS | 102 | Occupational Health and Safety II | (1+0) | 1 | 1 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 17 | Total ECTS: 29 | |||||
| CENG | 211 | Programming Fundamentals | (3+0) | CENG113 | 3 | 5 |
| CENG | 213 | Theory of Computation | (3+0) | 3 | 5 | |
| CENG | 215 | Circuits and Electronics | (3+2) | 4 | 6 | |
| MATH | 255 | Differential Equations | (4+0) | 4 | 6 | |
| Non Technical Elective I | (3+0) | 3 | 3 | |||
| HIST | 201 | Principles of Ataturk I | (2+0) | 0 | 2 | |
| TURK | 201 | Turkish Language I | (2+0) | 0 | 2 | |
| HIST | 203 | History of Turkish Revolution for International Students I (*) | (2+0) | 0 | 2 | |
| TURK | 203 | Turkish for International Students I (*) | (2+0) | 0 | 2 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 16 | Total ECTS: 30 | |||||
| CENG | 212 | Concepts of Programming Languages | (3+0) | 3 | 5 | |
| CENG | 214 | Logic Design | (3+2) | 4 | 6 | |
| CENG | 216 | Numerical Computation | (3+0) | 3 | 5 | |
| CENG | 218 | Analysis and Design of Algorithms | (3+0) | 3 | 5 | |
| CENG | 222 | Probability and Statistics | (3+0) | 3 | 5 | |
| HIST | 202 | Principles of Ataturk II | (2+0) | 0 | 2 | |
| TURK | 202 | Turkish Language II | (2+0) | 0 | 2 | |
| HIST | 204 | History of the Turkish Revolution for International Students II (*) | (2+0) | 0 | 2 | |
| TURK | 204 | Turkish for International Students II (*) | (2+0) | 0 | 2 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 16 | Total ECTS: 29 | |||||
| CENG | 311 | Computer Architecture | (3+2) | CENG 214 | 4 | 8 |
| CENG | Restricted Elective | (3+0) | 3 | 6 | ||
| CENG | 315 | Information Management | (3+0) | 3 | 6 | |
| Technical Elective I | (3+0) | 3 | 6 | |||
| Non Technical Elective II | (3+0) | 3 | 3 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 16 | Total ECTS: 32 | |||||
| CENG | 312 | Computer Networks | (3+0) | 3 | 6 | |
| CENG | 316 | Software Engineering | (3+0) | 3 | 6 | |
| CENG | 318 | Human Computer Interaction | (3+0) | 3 | 6 | |
| CENG | 322 | Operating Systems | (3+2) | 4 | 8 | |
| Technical Elective II | (3+0) | 3 | 6 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 15 | Total ECTS: 33 | |||||
| CENG | 411 | Professional Issues in Computer Engineering | (3+0) | 3 | 6 | |
| CENG | 415 | Senior Design Project & Seminar I | (3+0) | 3 | 8 | |
| Technical Elective III | (3+0) | 3 | 6 | |||
| Technical Elective IV | (3+0) | 3 | 6 | |||
| Non Technical Elective III | (3+0) | 3 | 3 | |||
| CENG | 400 | Summer Practice | 0 | 4 |
| Depertment | Course Code | Course Name | Hours | Prerequisites | Credits | ECTS |
|---|---|---|---|---|---|---|
| Semester Credit: 15 | Total ECTS: 32 | |||||
| CENG | Restricted Elective II | (3+0) | CENG415 | 3 | 6 | |
| CENG | Restrictive Elective III | (3+0) | 3 | 6 | ||
| CENG | 416 | Senior Design Project & Seminar II | (3+0) | 3 | 8 | |
| Technical Elective V | (3+0) | 3 | 6 | |||
| Technical Elective VI | (3+0) | 3 | 6 |
Total ECTS: 250
Restricted Elective Courses
| Course Code | Course Name | Prerequisite(s) |
|---|---|---|
| CENG 323 | Project Management | |
| CENG 418 | Information Security | |
| CENG 424 | Embedded Computer Systems |
